Search:  

Spider Species List for Mexico

This list is updated daily at 10:00 GMT
and is compiled from contributed specimen records.

Sort table by selecting column titles
Taxonomic Sort
 

# Family Species
1 92 ANYPHAENIDAE Anyphaena dixiana (Chamberlin & Woodbury, 1929)
2 92 ANYPHAENIDAE Hibana futilis (Banks, 1898)
3 92 ANYPHAENIDAE Wulfila immaculellus (Gertsch, 1933)
4 65 ARANEIDAE Acacesia hamata (Hentz, 1847)
5 65 ARANEIDAE Acanthepeira stellata (Walckenaer, 1805)
6 65 ARANEIDAE Araneus pegnia (Walckenaer, 1842)
7 65 ARANEIDAE Argiope argentata (Fabricius, 1775)
8 65 ARANEIDAE Argiope trifasciata (Forsskål, 1775)
9 65 ARANEIDAE Cyclosa walckenaeri (O. P.-Cambridge, 1889)
10 65 ARANEIDAE Eriophora edax (Blackwall, 1863)
11 65 ARANEIDAE Eriophora ravilla (C. L. Koch, 1844)
12 65 ARANEIDAE Gasteracantha cancriformis (Linnaeus, 1758)
13 65 ARANEIDAE Gea heptagon (Hentz, 1850)
14 65 ARANEIDAE Mangora passiva (O. P.-Cambridge, 1889)
15 65 ARANEIDAE Metazygia wittfeldae (McCook, 1894)
16 65 ARANEIDAE Micrathena funebris (Marx, 1898)
17 65 ARANEIDAE Micrathena gracilis (Walckenaer, 1805)
18 65 ARANEIDAE Neoscona arabesca (Walckenaer, 1842)
19 65 ARANEIDAE Neoscona oaxacensis (Keyserling, 1864)
20 65 ARANEIDAE Verrucosa arenata (Walckenaer, 1842)
21 85 DICTYNIDAE Lathys alberta Gertsch, 1946
22 85 DICTYNIDAE Phantyna segregata (Gertsch & Mulaik, 1936)
23 20 FILISTATIDAE Kukulcania hibernalis (Hentz, 1842)
24 66 LYCOSIDAE Arctosa minuta F. O. P.-Cambridge, 1902
25 66 LYCOSIDAE Pardosa falcifera F. O. P.-Cambridge, 1902
26 66 LYCOSIDAE Pardosa saltonia Dondale & Redner, 1984
27 46 MIMETIDAE Mimetus hesperus Chamberlin, 1923
28 64 NEPHILIDAE Nephila clavipes (Linnaeus, 1767)
29 69 OXYOPIDAE Oxyopes salticus Hentz, 1845
30 69 OXYOPIDAE Peucetia viridans (Hentz, 1832)
31 28 PHOLCIDAE Modisimus texanus Banks, 1906
32 28 PHOLCIDAE Pholcophora americana Banks, 1896
33 28 PHOLCIDAE Physocyclus globosus (Taczanowski, 1874)
34 111 SALTICIDAE Phidippus arizonensis (Peckham & Peckham, 1883)
35 22 SCYTODIDAE Scytodes fusca Walckenaer, 1837
36 107 SELENOPIDAE Selenops nesophilus Chamberlin, 1924
37 21 SICARIIDAE Loxosceles devia Gertsch & Mulaik, 1940
38 63 TETRAGNATHIDAE Leucauge argyra (Walckenaer, 1842)
39 63 TETRAGNATHIDAE Leucauge venusta (Walckenaer, 1842)
40 63 TETRAGNATHIDAE Tetragnatha laboriosa Hentz, 1850
41 63 TETRAGNATHIDAE Tetragnatha nitens (Audouin, 1826)
42 55 THERIDIIDAE Spintharus flavidus Hentz, 1850
43 55 THERIDIIDAE Steatoda medialis (Banks, 1898)
44 110 THOMISIDAE Misumenops celer (Hentz, 1847)
45 110 THOMISIDAE Misumenops dubius (Keyserling, 1880)
46 88 TITANOECIDAE Titanoeca americana Emerton, 1888
47 51 ULOBORIDAE Miagrammopes mexicanus O. P.-Cambridge, 1893
48 51 ULOBORIDAE Uloborus segregatus Gertsch, 1936