Spider Species List for North Dakota
| This list is updated daily at 10:00 GMT and is compiled from contributed specimen records. Sort table by selecting the column titles Taxonomic Sort |
![]() |
|
|
Expected Count: Not known |
||
Please contact the database manager if you can provide this information. (Contact: David Shorthouse, dshorthouse(at)eol.org) |
||
| # | Family | Species |
| 1 | AGELENIDAE | Agelenopsis pennsylvanica (C. L. Koch, 1843) |
| 2 | AGELENIDAE | Agelenopsis utahana (Chamberlin & Ivie, 1933) |
| 3 | ARANEIDAE | Araneus bicentenarius (McCook, 1888) |
| 4 | ARANEIDAE | Araneus gemmoides Chamberlin & Ivie, 1935 |
| 5 | ARANEIDAE | Hypsosinga pygmaea (Sundevall, 1831) |
| 6 | ARANEIDAE | Hypsosinga rubens (Hentz, 1847) |
| 7 | ARANEIDAE | Neoscona arabesca (Walckenaer, 1842) |
| 8 | CORINNIDAE | Castianeira alteranda Gertsch, 1942 |
| 9 | GNAPHOSIDAE | Drassodes neglectus (Keyserling, 1887) |
| 10 | GNAPHOSIDAE | Herpyllus ecclesiasticus Hentz, 1832 |
| 11 | MIMETIDAE | Mimetus puritanus Chamberlin, 1923 |
| 12 | TETRAGNATHIDAE | Tetragnatha dearmata Thorell, 1873 |
| 13 | TETRAGNATHIDAE | Tetragnatha laboriosa Hentz, 1850 |
| 14 | TETRAGNATHIDAE | Tetragnatha versicolor Walckenaer, 1842 |
| 15 | THERIDIIDAE | Enoplognatha marmorata (Hentz, 1850) |
| 16 | THERIDIIDAE | Steatoda borealis (Hentz, 1850) |
| 17 | THOMISIDAE | Xysticus elegans Keyserling, 1880 |
| 18 | THOMISIDAE | Xysticus gulosus Keyserling, 1880 |
