Spider Species List for Minnesota
| This list is updated daily at 10:00 GMT and is compiled from contributed specimen records. Sort table by selecting the column titles Taxonomic Sort |
![]() |
|
|
Expected Count: Not known |
||
Please contact the database manager if you can provide this information. (Contact: David Shorthouse, dshorthouse(at)eol.org) |
||
| # | Family | Species |
| 1 | AGELENIDAE | Agelenopsis potteri (Blackwall, 1846) |
| 2 | ARANEIDAE | Hypsosinga pygmaea (Sundevall, 1831) |
| 3 | ARANEIDAE | Larinioides patagiatus (Clerck, 1757) |
| 4 | CLUBIONIDAE | Clubiona maritima L. Koch, 1867 |
| 5 | DICTYNIDAE | Emblyna annulipes (Blackwall, 1846) |
| 6 | GNAPHOSIDAE | Herpyllus ecclesiasticus Hentz, 1832 |
| 7 | GNAPHOSIDAE | Nodocion rufithoracicus Worley, 1928 |
| 8 | LINYPHIIDAE | Diplostyla concolor (Wider, 1834) |
| 9 | LINYPHIIDAE | Dismodicus decemoculatus (Emerton, 1882) |
| 10 | LINYPHIIDAE | Grammonota vittata Barrows, 1919 |
| 11 | LINYPHIIDAE | Microlinyphia mandibulata (Emerton, 1882) |
| 12 | LIOCRANIDAE | Agroeca ornata Banks, 1892 |
| 13 | LYCOSIDAE | Pardosa atlantica Emerton, 1913 |
| 14 | PHILODROMIDAE | Philodromus cespitum (Walckenaer, 1802) |
| 15 | TETRAGNATHIDAE | Tetragnatha laboriosa Hentz, 1850 |
| 16 | THERIDIIDAE | Theridion pictum (Walckenaer, 1802) |
