Spider Species List for Kentucky
| This list is updated daily at 10:00 GMT and is compiled from contributed specimen records. Sort table by selecting the column titles Taxonomic Sort |
![]() |
|
|
Expected Count: Not known |
||
Please contact the database manager if you can provide this information. (Contact: David Shorthouse, dshorthouse(at)eol.org) |
||
| # | Family | Species |
| 1 | AGELENIDAE | Agelenopsis utahana (Chamberlin & Ivie, 1933) |
| 2 | AMAUROBIIDAE | Coras lamellosus (Keyserling, 1887) |
| 3 | AMAUROBIIDAE | Coras tennesseensis Muma, 1946 |
| 4 | ARANEIDAE | Argiope aurantia Lucas, 1833 |
| 5 | HYPOCHILIDAE | Hypochilus thorelli Marx, 1888 |
| 6 | LINYPHIIDAE | Ceratinopsidis formosa (Banks, 1892) |
| 7 | SALTICIDAE | Phidippus cardinalis (Hentz, 1845) |
| 8 | ULOBORIDAE | Hyptiotes cavatus (Hentz, 1847) |
