Search:  

Spider Species List for Connecticut

This list is updated daily at 10:00 GMT
and is compiled from contributed specimen records.

Sort table by selecting the column titles
Taxonomic Sort
 

  Expected Count:
Not known
 

Please contact the database manager if you can provide this information.
(Contact: David Shorthouse, dshorthouse(at)eol.org)

# Family Species
1 78 AGELENIDAE Agelenopsis naevia (Walckenaer, 1842)
2 78 AGELENIDAE Agelenopsis pennsylvanica (C. L. Koch, 1843)
3 78 AGELENIDAE Agelenopsis potteri (Blackwall, 1846)
4 86 AMAUROBIIDAE Amaurobius ferox (Walckenaer, 1830)
5 86 AMAUROBIIDAE Coras medicinalis (Hentz, 1821)
6 86 AMAUROBIIDAE Cybaeopsis tibialis (Emerton, 1888)
7 86 AMAUROBIIDAE Wadotes calcaratus (Keyserling, 1887)
8 92 ANYPHAENIDAE Anyphaena celer (Hentz, 1847)
9 92 ANYPHAENIDAE Hibana gracilis (Hentz, 1847)
10 92 ANYPHAENIDAE Wulfila saltabundus (Hentz, 1847)
11 65 ARANEIDAE Araneus marmoreus Clerck, 1757
12 65 ARANEIDAE Araneus pratensis (Emerton, 1884)
13 65 ARANEIDAE Araneus trifolium (Hentz, 1847)
14 65 ARANEIDAE Araniella cucurbitina (Clerck, 1757)
15 65 ARANEIDAE Argiope aurantia Lucas, 1833
16 65 ARANEIDAE Argiope trifasciata (Forsskål, 1775)
17 65 ARANEIDAE Cyclosa conica (Pallas, 1772)
18 65 ARANEIDAE Mangora placida (Hentz, 1847)
19 65 ARANEIDAE Neoscona arabesca (Walckenaer, 1842)
20 65 ARANEIDAE Neoscona crucifera (Lucas, 1838)
21 94 CLUBIONIDAE Clubiona abboti L. Koch, 1866
22 94 CLUBIONIDAE Clubiona johnsoni Gertsch, 1941
23 94 CLUBIONIDAE Clubiona pygmaea Banks, 1892
24 95 CORINNIDAE Castianeira cingulata (C. L. Koch, 1841)
25 95 CORINNIDAE Castianeira longipalpa (Hentz, 1847)
26 95 CORINNIDAE Trachelas tranquillus (Hentz, 1847)
27 85 DICTYNIDAE Cicurina brevis (Emerton, 1889)
28 85 DICTYNIDAE Cicurina pallida Keyserling, 1887
29 85 DICTYNIDAE Cicurina robusta Simon, 1886
30 85 DICTYNIDAE Dictyna terrestris Emerton, 1911
31 85 DICTYNIDAE Emblyna annulipes (Blackwall, 1846)
32 85 DICTYNIDAE Emblyna consulta (Gertsch & Ivie, 1936)
33 85 DICTYNIDAE Emblyna hentzi (Kaston, 1945)
34 85 DICTYNIDAE Emblyna sublata (Hentz, 1850)
35 106 GNAPHOSIDAE Drassyllus aprilinus (Banks, 1904)
36 106 GNAPHOSIDAE Drassyllus depressus (Emerton, 1890)
37 106 GNAPHOSIDAE Drassyllus frigidus (Banks, 1892)
38 106 GNAPHOSIDAE Drassyllus rufulus (Banks, 1892)
39 106 GNAPHOSIDAE Gnaphosa parvula Banks, 1896
40 106 GNAPHOSIDAE Micaria pulicaria (Sundevall, 1831)
41 106 GNAPHOSIDAE Zelotes duplex Chamberlin, 1922
42 106 GNAPHOSIDAE Zelotes hentzi Barrows, 1945
43 84 HAHNIIDAE Neoantistea agilis (Keyserling, 1887)
44 62 LINYPHIIDAE Ceraticelus alticeps (Fox, 1891)
45 62 LINYPHIIDAE Ceraticelus fissiceps (O. P.-Cambridge, 1874)
46 62 LINYPHIIDAE Ceratinopsis nigriceps Emerton, 1882
47 62 LINYPHIIDAE Dicymbium elongatum (Emerton, 1882)
48 62 LINYPHIIDAE Erigone atra Blackwall, 1833
49 62 LINYPHIIDAE Erigone blaesa Crosby & Bishop, 1928
50 62 LINYPHIIDAE Erigone dentigera O. P.-Cambridge, 1874
51 62 LINYPHIIDAE Frontinella communis (Hentz, 1850)
52 62 LINYPHIIDAE Grammonota inornata Emerton, 1882
53 62 LINYPHIIDAE Grammonota inusiata Bishop & Crosby, 1932
54 62 LINYPHIIDAE Grammonota trivittata Banks, 1895
55 62 LINYPHIIDAE Hypselistes florens (O. P.-Cambridge, 1875)
56 62 LINYPHIIDAE Maso sundevalli (Westring, 1851)
57 62 LINYPHIIDAE Mermessus albulus (Zorsch & Crosby, 1934)
58 62 LINYPHIIDAE Mermessus contortus (Emerton, 1882)
59 62 LINYPHIIDAE Microlinyphia pusilla (Sundevall, 1830)
60 62 LINYPHIIDAE Oedothorax trilobatus (Banks, 1896)
61 62 LINYPHIIDAE Pityohyphantes phrygianus (C. L. Koch, 1836)
62 62 LINYPHIIDAE Scolopembolus littoralis (Emerton, 1913)
63 62 LINYPHIIDAE Scylaceus pallidus (Emerton, 1882)
64 62 LINYPHIIDAE Scyletria jona Bishop & Crosby, 1938
65 62 LINYPHIIDAE Walckenaeria communis (Emerton, 1882)
66 62 LINYPHIIDAE Walckenaeria directa (O. P.-Cambridge, 1874)
67 62 LINYPHIIDAE Walckenaeria pallida (Emerton, 1882)
68 93 LIOCRANIDAE Agroeca ornata Banks, 1892
69 66 LYCOSIDAE Gladicosa gulosa (Walckenaer, 1837)
70 66 LYCOSIDAE Pardosa floridana (Banks, 1896)
71 66 LYCOSIDAE Pardosa lapidicina Emerton, 1885
72 66 LYCOSIDAE Pardosa milvina (Hentz, 1844)
73 66 LYCOSIDAE Pardosa modica (Blackwall, 1846)
74 66 LYCOSIDAE Pardosa moesta Banks, 1892
75 66 LYCOSIDAE Pardosa saxatilis (Hentz, 1844)
76 66 LYCOSIDAE Pirata insularis Emerton, 1885
77 66 LYCOSIDAE Pirata minutus Emerton, 1885
78 66 LYCOSIDAE Pirata piraticus (Clerck, 1757)
79 66 LYCOSIDAE Rabidosa punctulata (Hentz, 1844)
80 66 LYCOSIDAE Schizocosa crassipalpata Roewer, 1951
81 66 LYCOSIDAE Schizocosa crassipes (Walckenaer, 1837)
82 66 LYCOSIDAE Schizocosa saltatrix (Hentz, 1844)
83 66 LYCOSIDAE Trebacosa marxi (Stone, 1890)
84 66 LYCOSIDAE Trochosa ruricola (De Geer, 1778)
85 66 LYCOSIDAE Trochosa terricola Thorell, 1856
86 66 LYCOSIDAE Varacosa avara (Keyserling, 1877)
87 46 MIMETIDAE Ero furcata (Villers, 1789)
88 46 MIMETIDAE Mimetus epeiroides Emerton, 1882
89 91 MITURGIDAE Cheiracanthium inclusum (Hentz, 1847)
90 109 PHILODROMIDAE Ebo iviei Sauer & Platnick, 1972
91 109 PHILODROMIDAE Philodromus rufus Walckenaer, 1826
92 109 PHILODROMIDAE Philodromus vulgaris (Hentz, 1847)
93 109 PHILODROMIDAE Tibellus duttoni (Hentz, 1847)
94 109 PHILODROMIDAE Tibellus maritimus (Menge, 1875)
95 28 PHOLCIDAE Pholcus phalangioides (Fuesslin, 1775)
96 68 PISAURIDAE Dolomedes triton (Walckenaer, 1837)
97 68 PISAURIDAE Pisaurina mira (Walckenaer, 1837)
98 111 SALTICIDAE Evarcha hoyi (Peckham & Peckham, 1883)
99 111 SALTICIDAE Habronattus texanus (Chamberlin, 1924)
100 111 SALTICIDAE Hentzia palmarum (Hentz, 1832)
101 111 SALTICIDAE Maevia inclemens (Walckenaer, 1837)
102 111 SALTICIDAE Naphrys pulex (Hentz, 1846)
103 111 SALTICIDAE Neon nelli Peckham & Peckham, 1888
104 111 SALTICIDAE Pelegrina galathea (Walckenaer, 1837)
105 111 SALTICIDAE Pelegrina insignis (Banks, 1892)
106 111 SALTICIDAE Pelegrina proterva (Walckenaer, 1837)
107 111 SALTICIDAE Phidippus princeps (Peckham & Peckham, 1883)
108 111 SALTICIDAE Synageles noxiosus (Hentz, 1850)
109 111 SALTICIDAE Tutelina elegans (Hentz, 1846)
110 111 SALTICIDAE Tutelina formicaria (Emerton, 1891)
111 111 SALTICIDAE Zygoballus nervosus (Peckham & Peckham, 1888)
112 111 SALTICIDAE Zygoballus rufipes Peckham & Peckham, 1885
113 22 SCYTODIDAE Scytodes thoracica (Latreille, 1802)
114 63 TETRAGNATHIDAE Pachygnatha brevis Keyserling, 1884
115 63 TETRAGNATHIDAE Tetragnatha laboriosa Hentz, 1850
116 63 TETRAGNATHIDAE Tetragnatha straminea Emerton, 1884
117 63 TETRAGNATHIDAE Tetragnatha versicolor Walckenaer, 1842
118 55 THERIDIIDAE Enoplognatha marmorata (Hentz, 1850)
119 55 THERIDIIDAE Neospintharus trigonum (Hentz, 1850)
120 55 THERIDIIDAE Parasteatoda tepidariorum (C. L. Koch, 1841)
121 55 THERIDIIDAE Robertus longipalpus (Kaston, 1946)
122 55 THERIDIIDAE Steatoda borealis (Hentz, 1850)
123 55 THERIDIIDAE Steatoda triangulosa (Walckenaer, 1802)
124 55 THERIDIIDAE Theridion differens Emerton, 1882
125 55 THERIDIIDAE Theridula gonygaster (Simon, 1873)
126 110 THOMISIDAE Misumenops asperatus (Hentz, 1847)
127 110 THOMISIDAE Tmarus angulatus (Walckenaer, 1837)
128 110 THOMISIDAE Xysticus discursans Keyserling, 1880
129 110 THOMISIDAE Xysticus fraternus Banks, 1895
130 110 THOMISIDAE Xysticus gulosus Keyserling, 1880
131 110 THOMISIDAE Xysticus punctatus Keyserling, 1880
132 110 THOMISIDAE Xysticus triguttatus Keyserling, 1880
133 51 ULOBORIDAE Hyptiotes cavatus (Hentz, 1847)