Search:  

Collectors

This list is automatically updated every day at 10:00 GMT
Sort the table by selecting the headers and view the records by selecting the numbers of specimens
Dates expressed as YYYY-MM-DD

<< Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next >>

Collector(s) Specimens Earliest Date Latest Date
141 1930-04-16 2008-05-24
*** 1 1986-06-27 1986-06-27
`Putera J 1 1988-09-27 1988-09-27
A. & W. Petrunkevitch 1 1930-07-18 1930-07-18
A. Arthur 3 1959-09-07 1959-09-07
A. Asquith 116 1997-12-26 1997-12-28
A. Baker 1 1961-10-02 1961-10-02
A. Biljan 1 2000-10-05 2000-10-05
A. Busby 1 1959-09-01 1959-09-01
A. Carter 6 1976-07-07 1976-09-04
A. Chickering 1
A. Cultz 1 1968-08-14 1968-08-14
A. Davies 3 1981-05-19 1981-05-19
A. Dempsey 2 1962-08-27 1963-09-15
A. E. Hajek 39
A. English 2
A. Gibson 6 1908-06-13 1913-10-09
A. Gunn 1 1975-06-13 1975-06-13
A. Hamilton 2 1982-07-14 1982-07-14
A. J. Penniman 1 1974-03-03 1974-03-03
A. Kovacs 9 1961-08-13 1966-06-20
A. Lapointe 4 1990-08-06 1990-09-07
A. Macphee 1 1956-08-06 1956-08-06
A. Moreton 4 1966-03-27 1973-07-19
A. Richard 1 1978-08-19 1978-08-19
A. Sauvé 2 1971-06-30 1972-09-29
A. Schwartz 2 1952-03-23 1952-03-23
A. Smetana 27 1972-06-15 1984-06-26
A. Soaft 2 1961-09-18 1961-09-18
A. Stirling 4 1988-06-14 1988-06-14
A. Tanasevitch 1 2000-06-01 2000-06-01
A. Tobax 2 1977-08-01 1977-10-01
A.A. Dennys 1 1925-07-15 1925-07-15
A.B. Smith 1 1981-08-24 1981-08-24
A.B.T. Smith 1 1983-07-20 1983-07-20
A.C. Medeiros 10 1988-07-01 1989-05-05
A.D. Ali 3
A.E. Campbell 10 1963-07-08 1963-07-09
A.E. Campbell & B. Mcloed 1 1963-07-17 1963-07-17
A.E. Campbell, B. Mcloed, & Tidsbury 5 1963-07-08 1963-07-09
A.E. Kellet 2 1914-05-11 1914-05-11
A.G. Penniman 2 1973-08-14 1973-08-21
A.H.C. 2 1966-06-13 1966-06-13
A.Hruska 4
A.J. Penniman 3 1973-06-05 1973-08-14
A.L. & R. Turnbull 17 1963-05-31 1963-06-13
A.L. Turnbull 620 1951-05-21 1964-09-22
A.L. Turnbull & W. Musgrove 2 1959-09-03 1960-06-20
A.L. Turnbull, & D. Makenzie 3 1958-09-11 1958-09-11
A.L. Turnbull, C.D. Dondale & J.H. Redner 1 1964-09-25 1964-09-25
A.Maxwell 2 1988-08-16 1988-10-28
A.McLeod 1 1979-09-19 1979-09-19
A.N. Gartrell 2 1934-08-22 1935-08-30
A.Nijssen 14
A.P. Arthur 13 1962-06-13 1963-05-05
A.P. Butt 1 1958-08-26 1958-08-26
A.P. Mackie 2 1975-01-02 1975-08-22
A.Smith 1 1991-08-12 1991-08-12
A.T. Finnamore 1 1996-08-13 1996-08-13
A.T.Finnamore 20 1996-07-01 1996-07-01
A.v.C. 2 1962-09-01 1962-09-01
A.W.F. Banfield 2 1961-09-01 1961-09-01
Aagland Z 4 2000-05-19 2000-05-27
AB Prov. Museum 19 1995-06-01 1995-07-31
Abbey A 7 2000-06-27 2000-06-27
Abbott C 1 1998-11-23 1998-11-23
Abernathy S 1 1999-09-23 1999-09-23
Adair T 2 2001-06-12 2001-08-18
Adair T W 7 1999-08-07 2000-07-22
Adait T W 1 1999-08-07 1999-08-07
Adam Y 1 1999-06-19 1999-06-19
Adams K 1 2000-07-24 2000-07-24
Adamy D 19 1999-06-19 1999-06-19
Adamy J 1
Adkins D 1 1999-08-30 1999-08-30
Adolf DeBrot 5 2004-08-10 2004-08-10
Agamo M 1 1999-08-28 1999-08-28
Akerley M 1 1998-11-10 1998-11-10
Al Huber 1 1997-10-06 1997-10-06
Al-Sudi G 9 2006-09-09 2006-09-09
Alan(?) 1 2004-07-06 2004-07-06
Alayo P 1
Albacaulis L 2 1961-07-27 1961-07-27
Albert Tullgren 3 1943-09-05 1943-09-05
Albertson 4 1974-05-14 1974-06-14
Allen J 1 2000-10-09 2000-10-09
Allen L 1 2006-08-01 2006-08-01
Allen P 1 2004-08-28 2004-08-28
Allen T 22 1963-08-07 1963-09-04
Allison E 1 1999-07-06 1999-07-06
Allison S 1 1999-07-07 1999-07-07
Alma Saucedo 1 2005-06-13 2005-06-13
Alpers B & Berz. L & Beston N & Harvat B 1
Alsop C 2 1999-06-21 1999-06-21
Alther B 1 1998-08-26 1998-08-26
Alther W G & Stabb G T Peigler R 1 1993-05-15 1993-05-15
Alther Wm G, Stabb G T & Peigler R S 1 1993-05-14 1993-05-14
Alton J 1 1998-11-18 1998-11-18
Alvarez S 32 1999-07-22 2002-07-18
Alvarez S & A 2 2000-08-13 2000-08-13
Alverez S 3 2001-08-05 2001-10-06
Ames L 3 1976-01-09 1976-09-06
Amota A 1 2004-09-09 2004-09-09
Anderson A 1 1993-06-27 1993-06-27
Anderson E 3 1961-06-17 1961-08-13
Anderson J & Kobos B 3 1999-09-13 1999-09-13
Anderson R 12 2000-09-06 2000-09-09
Anderson S & C 1 1999-08-17 1999-08-17
Anderson S & Carline D 1 2001-09-26 2001-09-26
Anderson S and Carlisle D 1 2001-08-21 2001-08-21
Anderson S et al 1 2001-08-21 2001-08-21
Anderson S Lumian M Hamer K & Yunas D 1 2000-09-15 2000-09-15
Andreas M 1 2003-10-03 2003-10-03
Andrews M 5 2001-09-24 2001-10-03
Anna Gagliardi 1 1976-04-15 1976-04-15
Anna Leighton 10 2003-07-14 2004-09-09
Anoto A 1 2001-09-09 2001-09-09
Antonelli A 14 2004-04-14 2004-04-28
Arangua P and Rossi N and King H and Hoch D 1 1999-09-13 1999-09-13
Arangua P et al 1 1999-09-13 1999-09-13
Archer A F 7 1949-12-07 1949-12-07
Armstrong C 1 2002-09-27 2002-09-27
Arnold Nijssen 1 1973-07-01 1973-07-01
Arrieta A 3 1999-09-05 2001-08-29
Ashdown J 1 2001-06-04 2001-06-04
Ashton J 1 2000-07-27 2000-07-27
Austin 2 2001-08-24 2001-08-24
Austin F 9 2004-12-18 2006-06-24
Austin J 44 2002-04-30 2003-07-19
B Corey 1 2001-09-24 2001-09-24
B Morrison 1 2005-05-20 2005-05-20
B. Abraham 1
B. Bruyère 1 1983-08-28 1983-08-28
B. Cadogan 1 1984-06-14 1984-06-14
B. Dondale 3 1972-06-09 1972-06-09
B. Gibbard 1
B. Gibbarel 2 1955-07-01 1955-07-01
B. Godin 54
B. Hocking 10 1956-05-22 1956-06-02
B. L. Cadogan 1 1984-06-19 1984-06-19
B. Malkin 2 1951-06-15 1956-07-22
B. McMillan 74 1975-05-27 1975-08-13
B. Milakovic 24 1997-07-14 1997-07-14
B. Morrison 2 2001-06-08 2001-06-15
B. Musgrove 2 1959-07-25 1959-07-25
B. Parent 1 1972-08-29 1972-08-29
B. Poole 1
B. Reynolds 1 1966-08-28 1966-08-28
B. Skidmore 5 1985-04-29 1985-05-24
B. Vogel 21 1971-05-26 1971-10-05

<< Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next >>